# | Année | Titre | Revue | Lien éditeur / doi | Notice HAL |
---|---|---|---|---|---|
1 | 2018 | Adsorption and interfacial phenomena of a Lennard-Jones fluid adsorbed in slit pores: DFT and GCMC simulations | Molecular Physics | hal-02073873 | |
2 | 2015 | An accurate model for the filling pressure of carbon slit-like micropores | Fluid Phase Equilibria | 10.1016/j.fluid.2015.07.003 | hal-01278669 |
3 | 2014 | Nonlocal density functional theory and grand canonical monte carlo molecular simulations of water adsorption in confined media | Journal of Physical Chemistry C | 10.1021/jp505239e | hal-01278665 |
4 | 2014 | A fully consistent experimental and molecular simulation study of methane adsorption on activated carbon | Adsorption - Journal of the International Adsorption Society | 10.1007/s10450-014-9611-2 | hal-01059290 |
5 | 2011 | Simultaneous application of the gradient theory and Monte Carlo molecular simulation for the investigation of methane/water interfacial properties | Journal of Physical Chemistry B | 10.1021/jp202276k | hal-00684574 |
6 | 2010 | Interfacial Properties of Water/CO2: A Comprehensive Description through a Gradient Theory-SAFT-VR Mie Approach | Journal of Physical Chemistry B | 10.1021/jp103292e | hal-00525559 |
7 | 2009 | Interfacial properties of the Mie n−6 fluid: Molecular simulations and gradient theory results | Journal of Chemical Physics | 10.1063/1.3085716 | hal-00370703 |
8 | 2007 | Petroleum mixtures: An efficient predictive method for surface tension estimations at reservoir conditions | Fuel | 10.1016/j.fuel.2007.05.049 | hal-00340863 |
9 | 2005 | Generalized cubic-plus-association equation of state | AICHE Annual Meeting, Conference Proceedings | hal-00343522 | |
10 | 2005 | Generalized equation of state for the perturbed-chain statistical associating fluid theory | AICHE Annual Meeting, Conference Proceedings | hal-00343523 | |
11 | 2005 | Modelling of the linear viscoelastic properties of oil-in-water emulsions | Journal of Colloid and Interface Science | 10.1016/j.jcis.2004.08.118 | hal-01559928 |
12 | 2005 | Modeling of the surface tension of multicomponent mixtures with the gradient theory of fluid interfaces | Industrial and engineering chemistry research | 10.1021/ie0490861 | hal-00343032 |
13 | 2004 | Modelling of the surface tension of binary and ternary mixtures with the gradient theory of fluid interfaces | Fluid Phase Equilibria | 10.1016/j.fluid.2003.12.008 | hal-00691211 |
14 | 2003 | Modelling of the surface tension of pure components with the gradient theory of fluid interfaces: A simple and accurate expression for the influence parameters | Fluid Phase Equilibria | 10.1016/S0378-3812(03)00028-1 | hal-00691220 |
15 | 2002 | Linear viscoelastic properties of emulsions and suspensions with thermodynamic and hydrodynamic interactions | Rheologica Acta | 10.1007/s00397-002-0224-4 | hal-00704504 |
16 | 2002 | Free energy of micellization of polyoxyethylene surfactants | Tenside, Surfactants, Detergents | hal-00691568 | |
17 | 2001 | The effect of P/N/A distribution on the parachors of petroleum fractions | Fluid Phase Equilibria | 10.1016/S0378-3812(01)00356-9 | hal-00691592 |
18 | 2000 | An extended scaled equation for the temperature dependence of the surface tension of pure compounds inferred from an analysis of experimental data | Fluid Phase Equilibria | 10.1016/S0378-3812(00)00384-8 | hal-00703344 |
19 | 2000 | Evolutionary behaviour of miniemulsion phases: II. Growth mechanism of miniemulsion droplets | Journal of Physics: Condensed Matter | 10.1088/0953-8984/12/15/306 | hal-00704512 |
20 | 2000 | Fast transfer process of pyrene between oil-in-water miniemulsion droplets | Colloid and Polymer Science | 10.1007/s003960000362 | hal-00703330 |
Des remarques, des corrections ou des questions ? Contactez-nous :: hal@univ-pau.fr ::