# | Année | Titre | Revue | Lien éditeur / doi | Notice HAL |
---|---|---|---|---|---|
1 | 2020 | Coupled gravimetric, manometric and calorimetric study of CO2, N2 and CH4 adsorption on zeolites for the assessment of classical equilibrium models | Adsorption - Journal of the International Adsorption Society | 10.1007/s10450-020-00206-7 | hal-02472335 |
2 | 2020 | Estimation of pore pressure and phase transitions of water confined in nanopores with non-local density functional theory | Molecular Physics | 10.1080/00268976.2020.1742935 | hal-02519071 |
3 | 2017 | Generalization of the fundamental-Measure theory beyond hard potentials: The square-Well fluid case | Journal of Physical Chemistry C | 10.1021/acs.jpcc.7b00797 | hal-01803219 |
4 | 2015 | An accurate model for the filling pressure of carbon slit-like micropores | Fluid Phase Equilibria | 10.1016/j.fluid.2015.07.003 | hal-01278669 |
5 | 2014 | Nonlocal density functional theory and grand canonical monte carlo molecular simulations of water adsorption in confined media | Journal of Physical Chemistry C | 10.1021/jp505239e | hal-01278665 |
6 | 2014 | A fully consistent experimental and molecular simulation study of methane adsorption on activated carbon | Adsorption - Journal of the International Adsorption Society | 10.1007/s10450-014-9611-2 | hal-01059290 |
7 | 2011 | Simultaneous application of the gradient theory and Monte Carlo molecular simulation for the investigation of methane/water interfacial properties | Journal of Physical Chemistry B | 10.1021/jp202276k | hal-00684574 |
8 | 2010 | Interfacial Properties of Water/CO2: A Comprehensive Description through a Gradient Theory-SAFT-VR Mie Approach | Journal of Physical Chemistry B | 10.1021/jp103292e | hal-00525559 |
9 | 2009 | Comparison between experimental and theoretical estimations of the thermal expansion, concentration expansion coefficients, and viscosity for binary mixtures under pressures up to 20 MPa | Journal of Chemical and Engineering Data | 10.1021/je8008073 | hal-00685423 |
10 | 2009 | Interfacial properties of the Mie n−6 fluid: Molecular simulations and gradient theory results | Journal of Chemical Physics | 10.1063/1.3085716 | hal-00370703 |
11 | 2007 | Petroleum mixtures: An efficient predictive method for surface tension estimations at reservoir conditions | Fuel | 10.1016/j.fuel.2007.05.049 | hal-00340863 |
12 | 2005 | Generalized cubic-plus-association equation of state | AICHE Annual Meeting, Conference Proceedings | hal-00343522 | |
13 | 2005 | Generalized equation of state for the perturbed-chain statistical associating fluid theory | AICHE Annual Meeting, Conference Proceedings | hal-00343523 | |
14 | 2005 | Modeling vapor-liquid interfaces with the gradient theory in combination with the CPA equation of state | Fluid Phase Equilibria | 10.1016/j.fluid.2004.08.011 | hal-00343511 |
15 | 2005 | Parachors of liquid/vapor systems: A set of critical amplitudes | Fluid Phase Equilibria | 10.1016/j.fluid.2005.03.025 | hal-00343030 |
16 | 2005 | Modeling of the surface tension of multicomponent mixtures with the gradient theory of fluid interfaces | Industrial and engineering chemistry research | 10.1021/ie0490861 | hal-00343032 |
17 | 2004 | Modelling of the surface tension of binary and ternary mixtures with the gradient theory of fluid interfaces | Fluid Phase Equilibria | 10.1016/j.fluid.2003.12.008 | hal-00691211 |
18 | 2003 | Modelling of the surface tension of pure components with the gradient theory of fluid interfaces: A simple and accurate expression for the influence parameters | Fluid Phase Equilibria | 10.1016/S0378-3812(03)00028-1 | hal-00691220 |
19 | 2001 | The effect of P/N/A distribution on the parachors of petroleum fractions | Fluid Phase Equilibria | 10.1016/S0378-3812(01)00356-9 | hal-00691592 |
20 | 2000 | An extended scaled equation for the temperature dependence of the surface tension of pure compounds inferred from an analysis of experimental data | Fluid Phase Equilibria | 10.1016/S0378-3812(00)00384-8 | hal-00703344 |
Des remarques, des corrections ou des questions ? Contactez-nous :: hal@univ-pau.fr ::