# | Année | Titre | Revue | Lien éditeur / doi | Notice HAL |
---|---|---|---|---|---|
1 | 2019 | Gas Hydrate Crystallization in Thin Glass Capillaries: Roles of Supercooling and Wettability | Langmuir | 10.1021/acs.langmuir.9b01146 | hal-02407368 |
2 | 2018 | A droplet-based millifluidic method for studying ice and gas hydrate nucleation | Chemical Engineering Science | hal-02073856 | |
3 | 2017 | Roles of Wettability and Supercooling in the Spreading of Cyclopentane Hydrate over a Substrate | Langmuir | 10.1021/acs.langmuir.7b02121 | hal-01816756 |
4 | 2017 | Help from a Hindrance: Using Astigmatism in Round Capillaries To Study Contact Angles and Wetting Layers | Langmuir | 10.1021/acs.langmuir.7b01025 | hal-01530947 |
5 | 2016 | How do gas hydrates spread on a substrate? | Cryst. Growth Des. | 10.1021/acs.cgd.6b00471 | hal-01498748 |
6 | 2015 | Droplet-based millifluidics as a new tool to investigate hydrate crystallization: Insights into the memory effect | Chemical Engineering Science | 10.1016/j.ces.2014.11.018 | hal-01279563 |
7 | 2014 | A modified rock physics model for analysis of seismic signatures of low gas-saturated rocks | Arabian Journal of Geosciences | 10.1007/s12517-013-1024-0 | hal-01058924 |
8 | 2014 | Seismic precursors linked to highly compressible fluids at oceanic transform faults | Nature Geoscience | hal-01804436 | |
9 | 2013 | Carbon dioxide gas hydrate crystallization in porous silicagel particles partially saturated with a surfactant solution | Chemical Engineering Science | hal-00833841 | |
10 | 2013 | A modified rock physics model for analysis of seismic signatures of low gas-saturated rocks | Arabian Journal of Geosciences | 10.1007/s12517-013-1024-0 | hal-00904810 |
11 | 2013 | CO2 Removal from a CO2−CH4 Gas Mixture by Clathrate Hydrate Formation Using THF and SDS as Water-Soluble Hydrate Promoters | Industrial and engineering chemistry research | hal-00804562 | |
12 | 2012 | CO2 Enclathration in the Presence of Water-soluble Hydrate Promoters: Hydrate Phase Equilibria and Kinetic Studies in Quiescent Conditions. | Chemical Engineering Science | hal-00748121 | |
13 | 2012 | A simple method for determining brine-gas interfacial tensions | Advances in Water Resources | 10.1016/j.advwatres.2012.03.008 | hal-00710860 |
14 | 2011 | SECOYA: Separation of CO2 by Hydrate adsorption | Proceedings of the 13 th Congrès de la Société Française de Génie des Procédés | hal-01663131 | |
15 | 2011 | Improved delumping of compositional simulation results | Petroleum Science and Technology | 10.1080/10916460903330098 | hal-00683343 |
16 | 2010 | Calculation of isentropic compressibility and sound velocity in two-phase fluids | Fluid Phase Equilibria | 10.1016/j.fluid.2009.12.022 | hal-00683266 |
17 | 2009 | Erratum to the paper "CO2/water interfacial tensions under pressure and temperature and conditions of CO2 geological storage", by Pierre Chiquet, Jean-Luc Daridon, Daniel Broseta, Sylvain Thibeau, published in Energy Convers Manage 48 (2007) 736-44 (DOI:10.1016/j.enconman.2006.09.011) | Energy Conversion and Management | 10.1016/j.enconman.2008.09.035 | hal-00683649 |
18 | 2008 | Pseudo-component Delumping for Multiphase Equilibrium in Hydrocarbon-Water Mixtures | Petroleum Science and Technology | 10.1080/10916460701429084 | hal-00340873 |
19 | 2008 | Water/acid gas interfacial tensions and their impact on acid gas geological storage | International Journal of Greenhouse Gas Control | 10.1016/j.ijggc.2008.02.002 | hal-00339751 |
20 | 2007 | Reservoir fluid applications of a pseudo-component delumping new analytical procedure | Journal of Petroleum Science and Engineering | 10.1016/j.petrol.2007.03.003 | hal-00340880 |
21 | 2007 | Efficient Phase Equilibrium Calculation for Compositional Simulation: The Direct Reduced Flash | Petroleum Science and Technology | 10.1081/LFT-200063057 | hal-00340888 |
22 | 2007 | Calculation of convergence pressure/temperature and stability test limit loci of mixtures with cubic equations of state | Fluid Phase Equilibria | 10.1016/j.fluid.2007.07.041 | hal-00340877 |
23 | 2007 | Master singular behavior for the Sugden factor of one-component fluids near their gas-liquid critical point | Physical Review E : Statistical, Nonlinear, and Soft Matter Physics | 10.1103/PhysRevE.75.061112 | hal-00340882 |
24 | 2007 | Wettability alteration of caprock minerals by carbon dioxide | Geofluids | 10.1111/j.1468-8123.2007.00168.x | hal-00340884 |
25 | 2007 | Predicting Interfacial Tension between Water and Nonpolar Fluids from a Cahn-Type Theory | Langmuir | 10.1021/la701893z | hal-00340876 |
26 | 2006 | Consistent delumping of multiphase flash results | Computers and Chemical Engineering | 10.1016/j.compchemeng.2006.01.008 | hal-00342854 |
27 | 2006 | CO2/water interfacial tensions under pressure and temperature conditions of CO2 geological storage | Energy Conversion and Management | 10.1016/j.enconman.2006.09.011 | hal-00339085 |
28 | 2006 | Multiphase equilibrium calculation using reduced variables | Fluid Phase Equilibria | 10.1016/j.fluid.2006.05.016 | hal-00342781 |
29 | 2005 | Molecular weight of petroleum asphaltenes: A comparison between mass spectrometry and vapor pressure osmometry | Energy and Fuels | 10.1021/ef040071+ | hal-00343024 |
30 | 2005 | Parachors of liquid/vapor systems: A set of critical amplitudes | Fluid Phase Equilibria | 10.1016/j.fluid.2005.03.025 | hal-00343030 |
31 | 2002 | Wetting transitions | Physica A | hal-00162475 | |
32 | 2002 | Wetting of alkanes on water | Journal of Petroleum Science and Engineering | hal-00162473 | |
33 | 2001 | SANS study of asphaltene aggregation: concentration and solvent quality effects | Langmuir | 10.1021/la0101651 | hal-00354627 |
34 | 2001 | Complex wetting phenomena in liquid mixtures: Frustrated-complete wetting and competing intermolecular forces | Journal of Physics: Condensed Matter | hal-00162462 | |
35 | 2000 | An extended scaled equation for the temperature dependence of the surface tension of pure compounds inferred from an analysis of experimental data | Fluid Phase Equilibria | 10.1016/S0378-3812(00)00384-8 | hal-00703344 |
36 | 2000 | First-order and critical wetting of alkanes on water | Physical Review Letters | hal-00161888 | |
37 | 1999 | Wetting of hydrocarbon mixtures on water under varying pressure or composition | Journal of Petroleum Science and Engineering | hal-00162452 | |
38 | 1998 | Viscosimetric and neutron scattering study of asphaltene aggregates in mixed toluene/heptane solvents | Langmuir | hal-00354700 |
Des remarques, des corrections ou des questions ? Contactez-nous :: hal@univ-pau.fr ::