# | Année | Titre | Revue | Lien éditeur / doi | Notice HAL |
---|---|---|---|---|---|
1 | 2020 | Decay processes in buildings close to the sea induced by marine aerosol: Salt depositions inside construction materials | Science of the Total Environment | 10.1016/j.scitotenv.2020.137687 | hal-02502454 |
2 | 2020 | On the prediction of permeability and relative permeability from pore size distributions | Cement and Concrete Research | 10.1016/j.cemconres.2020.106074 | hal-02869667 |
3 | 2020 | Lattice modelling of hydraulic fracture: theoretical validation and interactions with cohesive joints | Engineering Fracture Mechanics | 10.1016/j.engfracmech.2020.107178 | hal-02900534 |
4 | 2020 | Estimation of pore pressure and phase transitions of water confined in nanopores with non-local density functional theory | Molecular Physics | 10.1080/00268976.2020.1742935 | hal-02519071 |
5 | 2019 | In-situ versus laboratory characterization of historical site in marine environment using X-ray fluorescence and Raman spectroscopy | Microchemical Journal | 10.1016/j.microc.2019.02.014 | hal-02047142 |
6 | 2018 | A Hierarchical Model for the Computation of Permeation Properties of Porous Materials and Their Enhancement due to Microcracks | Journal of Engineering Mechanics | 10.1061/(ASCE)EM.1943-7889.0001392 | hal-01676761 |
7 | 2017 | On the capability of the Thick Level Set (TLS) damage model to fit experimental data of size and shape effects | Engineering Fracture Mechanics | 10.1016/j.engfracmech.2017.07.014 | hal-01621484 |
8 | 2016 | Experimental and numerical analysis of crack evolution in concrete through acoustic emission technique and mesoscale modelling | Engineering Fracture Mechanics | 10.1016/j.engfracmech.2016.03.044 | hal-01301637 |
9 | 2015 | Experimental analysis of crack evolution in concrete by the acoustic emission technique | Frattura ed Integrità Strutturale / Fracture and Structural Integrity | 10.3221/IGF-ESIS.34.32 | hal-01214702 |
10 | 2015 | Analysis by Ripley’s function of the correlations involved during failure in quasi-brittle materials: Experimental and numerical investigations at the mesoscale | Engineering Fracture Mechanics | 10.1016/j.engfracmech.2015.07.046 | hal-01196439 |
11 | 2015 | Poromechanics of adsorption-induced swelling in microporous materials: a new poromechanical model taking into account strain effects on adsorption | Continuum Mechanics and Thermodynamics | 10.1007/s00161-014-0359-4 | hal-00991716 |
12 | 2015 | Capillary bundle model for the computation of the apparent permeability from pore size distributions | European Journal of Environmental and Civil Engineering | 10.1080/19648189.2014.939307 | hal-01057505 |
13 | 2013 | Interaction-based non-local damage model for failure in quasi-brittle materials | Mechanics Research Communications | 10.1016/j.mechrescom.2013.09.011 | hal-00867464 |
14 | 2013 | Failure and size effect for notched and unnotched concrete beams | International Journal for Numerical and Analytical Methods in Geomechanics | 10.1002/nag.2180 | hal-00823394 |
15 | 2012 | Continuum to discontinuum transition during failure in non-local damage models | International Journal for Multiscale Computational Engineering | 10.1615/IntJMultCompEng.2012003061 | hal-00680551 |
16 | 2011 | X-FEM analysis of the effects of holes or other cracks on dynamic crack propagations | International Journal for Numerical Methods in Engineering | 10.1002/nme.3128 | hal-00581554 |
17 | 2011 | In-situ AFM Experiments with Discontinuous DIC Applied to Damage Identification in Biomaterials | Experimental Mechanics | 10.1007/s11340-011-9463-6 | hal-00572361 |
18 | 2011 | Failure Mechanisms in Composite Panels Subjected to Underwater Impulsive Loads | Journal of the Mechanics and Physics of Solids | 10.1016/j.jmps.2011.04.013 | hal-00589212 |
19 | 2009 | New experimental techniques for dynamic crack localization | Revue Européenne de Mécanique Numérique/European Journal of Computational Mechanics | 10.3166/EJCM.18.255-283 | hal-00396569 |
20 | 2009 | New experimental and numerical techniques to study the arrest and the restart of a crack under impact in transparent materials | International Journal of Solids and Structures | hal-00938588 | |
21 | 2008 | X-FEM a good candidate for energy conservation in simulation of brittle dynamic crack propagation | Computer Methods in Applied Mechanics and Engineering | 10.1016/j.cma.2007.04.011 | hal-00381473 |
22 | 2008 | On the growth, the arrest and the restart of a crack during a dynamic brittle fracture experiment | Key Engineering Materials | 10.4028/www.scientific.net/KEM.385-387.245 | hal-00381474 |
23 | 2007 | 2D X-FEM simulation of dynamic brittle crack propagation | IUTAM Bookseries - Symposium on Discretization Methods for Evolving Discontinuities | 10.1007/978-1-4020-6530-9_11 | hal-00380750 |
24 | 2007 | Dynamic crack propagation under mixed-mode loading - comparison between experiments and {x-fem} simulations | International Journal of Solids and Structures | hal-00938608 | |
25 | 2007 | Dynamic crack propagation under mixed-mode loading – Comparison between experiments and X-FEM simulations | International Journal of Solids and Structures | 10.1016/j.ijsolstr.2007.02.044 | hal-00378148 |
Des remarques, des corrections ou des questions ? Contactez-nous :: hal@univ-pau.fr ::