# | Année | Titre | Revue | Lien éditeur / doi | Notice HAL |
---|---|---|---|---|---|
1 | 2015 | Tait equation in the extended corresponding states framework: Application to liquids and liquid mixtures | Fluid Phase Equilibria | 10.1016/j.fluid.2014.12.008 | hal-01279164 |
2 | 2014 | Molecular simulation of bulk organic matter in type ii shales in the middle of the oil formation window | Energy and Fuels | 10.1021/ef5021632 | hal-01278644 |
3 | 2014 | Multiphase equilibrium calculations using the semi-continuous thermodynamics of hydrocarbon mixtures | Fluid Phase Equilibria | 10.1016/j.fluid.2013.10.056 | hal-00993391 |
4 | 2014 | Molecular simulation and modelisation of methane/ethane mixtures adsorption onto a microporous molecular model of kerogen under typical reservoir conditions | Microporous and Mesoporous Materials | 10.1016/j.micromeso.2014.06.016 | hal-01059215 |
5 | 2013 | Gas solubility measurement in heavy oil and extra heavy oil at vapor extraction (VAPEX) conditions | Energy and Fuels | 10.1021/ef400266t | hal-00830281 |
6 | 2011 | Note: Temperature derivative of the refractive index of binary mixtures measured by using a new thermodiffusion cell | Review of Scientific Instruments | 10.1063/1.3662413 | hal-00683966 |
7 | 2011 | Thermodiffusion: From microgravity experiments to the initial state of petroleum reservoirs | Comptes Rendus Mécanique | 10.1016/j.crme.2011.03.008 | hal-00647429 |
8 | 2010 | Experimental microgravity Soret Coefficients in multicomponent systems: towards mixing rules? | High Temperatures-High Pressures | hal-00647424 | |
9 | 2008 | Pseudocomponent delumping for multiphase systems with waxy solid phase precipitation | Energy and Fuels | 10.1021/ef700439q | hal-00360825 |
10 | 2008 | Rheological evidence of the diffusionnal aggregation of asphaltenes in extra-heavy crude oils | Energy and Fuels | 10.1021/ef800188g | hal-00340032 |
11 | 2008 | Water/acid gas interfacial tensions and their impact on acid gas geological storage | International Journal of Greenhouse Gas Control | 10.1016/j.ijggc.2008.02.002 | hal-00339751 |
12 | 2008 | Nonisothermal gravitational segregation by molecular dynamics simulations | Physical Review E : Statistical, Nonlinear, and Soft Matter Physics | 10.1103/PhysRevE.78.041203 | hal-00355751 |
13 | 2007 | Initial state of petroleum reservoirs: A comprehensive approach | Journal of Petroleum Science and Engineering | 10.1016/j.petrol.2006.03.032 | hal-00322166 |
14 | 2007 | Structure and thermodynamic consistency of heavy oils: A study on the basis of acoustic measurements | Fuel | 10.1016/j.fuel.2007.04.008 | hal-00339104 |
15 | 2007 | Calculation of convergence pressure/temperature and stability test limit loci of mixtures with cubic equations of state | Fluid Phase Equilibria | 10.1016/j.fluid.2007.07.041 | hal-00340877 |
16 | 2006 | Thermal diffusion in micropores by molecular dynamics computer simulations | Physica A | 10.1016/j.physa.2005.06.001 | hal-00098627 |
17 | 2006 | The van der Waals one-fluid model for viscosity in Lennard-Jones fluids: Influence of size and energy parameters | Fluid Phase Equilibria | 10.1016/j.fluid.2006.03.006 | hal-00289529 |
18 | 2006 | Molecular dynamics comparative study of Lennard-Jones a-6 and exponential a-6 potentials: Application to real simple fluids (viscosity and pressure) | Physical Review E : Statistical, Nonlinear, and Soft Matter Physics | 10.1103/PhysRevE.73.061201 | hal-00289531 |
19 | 2005 | Generalized cubic-plus-association equation of state | AICHE Annual Meeting, Conference Proceedings | hal-00343522 | |
20 | 2005 | Generalized equation of state for the perturbed-chain statistical associating fluid theory | AICHE Annual Meeting, Conference Proceedings | hal-00343523 | |
21 | 2005 | Influence of the mass ratio on viscosity in Lennard-Jones mixtures: The one-fluid model revisited using nonequilibrium molecular dynamics | Fluid Phase Equilibria | 10.1016/j.fluid.2005.05.016 | hal-00289852 |
22 | 2003 | On thermal diffusion in binary and ternary Lennard-Jones mixtures by non-equilibrium molecular dynamics | Philosophical Magazine | 10.1080/0141861031000107935 | hal-00322217 |
23 | 2003 | Macroscopic model of multicomponent fluids in porous media | Philosophical Magazine | 10.1080/1478643031000107881 | hal-00322221 |
24 | 2003 | Thermal diffusion sensitivity to the molecular parameters of a binary equimolar mixture, a non-equilibrium molecular dynamics approach | Fluid Phase Equilibria | 10.1016/S0378-3812(03)00030-X | hal-00322216 |
25 | 2002 | A molecular dynamics study of thermal diffusion in a porous medium | Physical Chemistry Chemical Physics | 10.1039/b106800h | hal-00322222 |
26 | 2002 | Evaluation de la thermodiffusion en milieu poreux nanométrique intégré par dynamique moléculaire hors équilibre directe | Entropie | hal-00322283 | |
27 | 2002 | De l'influence sur la thermodiffusion des paramètres d'un mélange binaire de sphères de Lennard-Jones par dynamique moléculaire hors équilibre | Entropie | hal-00322284 |
Des remarques, des corrections ou des questions ? Contactez-nous :: hal@univ-pau.fr ::