# | Année | Titre | Revue | Lien éditeur / doi | Notice HAL |
---|---|---|---|---|---|
1 | 2020 | The clay fabric of shales is a strain gauge | Journal of Structural Geology | 10.1016/j.jsg.2020.104130 | hal-02898124 |
2 | 2019 | Characterization of Oligo-Miocene evaporite-rich minibasins in the Sivas Basin, Turkey | Marine and Petroleum Geology | 10.1016/j.marpetgeo.2019.07.050 | hal-02377183 |
3 | 2019 | Structure and kinematics of the Central Sivas Basin (Turkey): salt deposition and tectonics in an evolving fold-and-thrust belt | The Geological Society, London, Special Publications | 10.1144/SP490-2019-92 | hal-02377180 |
4 | 2019 | Sediment damage caused by gas exsolution: A key mechanism for mud volcano formation | Engineering Geology | 10.1016/j.enggeo.2019.105313 | hal-02377189 |
5 | 2019 | The Pre‐Obduction to Post‐Obduction Evolution of the Sivas Ophiolite (Turkey) and Implications for the Precollisional History of Eastern Anatolia | Tectonics | 10.1029/2018TC005114 | hal-02377191 |
6 | 2018 | Facies partitioning and stratal pattern in salt-controlled marine to continental mini-basins: Examples from the Late Oligocene to Early Miocene of the Sivas Basin, Turkey | Marine and Petroleum Geology | 10.1016/j.marpetgeo.2018.03.018 | hal-01783576 |
7 | 2018 | Evidence of multiple evaporite recycling processes in a salt-tectonic context, Sivas Basin, Turkey | Terra Nova | 10.1111/ter.12306 | hal-01710448 |
8 | 2017 | Syn-orogenic fluid flow in the Jaca basin (south Pyrenean fold and thrust belt) from fracture and vein analyses | Basin Research | 10.1111/bre.12249 | hal-01804359 |
9 | 2017 | Tectono-stratigraphic evolution of salt-controlled minibasins in a fold and thrust belt, the Oligo-Miocene central Sivas Basin | Journal of Structural Geology | 10.1016/j.jsg.2017.07.007 | hal-01815870 |
10 | 2017 | Factors controlling stratal pattern and facies distribution of fluvio-lacustrine sedimentation in the Sivas mini-basins, Oligocene (Turkey) | Basin Research | 10.1111/bre.12171 | hal-01685659 |
11 | 2016 | Diagenesis of Oligocene continental sandstones in salt-walled mini-basins-Sivas Basin, Turkey | Sedimentary Geology | 10.1016/j.sedgeo.2016.03.025 | hal-01816771 |
12 | 2016 | Minibasins and salt canopy in foreland fold-and-thrust belts: The central Sivas Basin, Turkey | Tectonics | 10.1002/2016TC004186 | hal-01815905 |
13 | 2015 | Nature and distribution of diagenetic phases and petrophysical properties of carbonates: The Mississippian Madison Formation (Bighorn Basin, Wyoming, USA) | Marine and Petroleum Geology | 10.1016/j.marpetgeo.2015.05.026 | hal-01279430 |
14 | 2015 | Matrix deformation in a basement-involved fold-and-thrust-belt: A case study in the central Andes, Malargüe (Argentina) | Tectonophysics | 10.1016/j.tecto.2015.07.022 | hal-01278403 |
15 | 2014 | Salt tectonics in the Sivas basin (Turkey): Crossing salt walls and minibasins | Bulletin de la Société Géologique de France | 10.2113/gssgfbull.185.1.33 | hal-00989936 |
16 | 2013 | Paleoburial, hydrocarbon generation and migration in the Cordoba platform and Veracruz basin: Insights from fluid inclusion studies and 2D-modelling | SEPM Special Publication | hal-00913953 | |
17 | 2013 | Salt pillows and localization of early structures: case study in the Ucayali basin (Peru).In Nemcok | Geological Society Special Publication | 10.1144/SP377.8 | hal-00855960 |
18 | 2013 | Paleo-fluids characterisation and fluid flow modelling along a regional transect in northern United Arab Emirates (UAE) | Frontiers in Earth Sciences | 10.1007/978-3-642-30609-9_9 | hal-00855038 |
19 | 2013 | Salt tectonics in the Sivas Basin, Turkey: Outstanding seismic analogues from outcrops | First Break | 10.3997/1365-2397.2013016 | hal-00855022 |
20 | 2012 | Sedimentary and diagenetic controls on the multiscale fracturing pattern of a carbonate reservoir: The Madison Formation (Sheep Mountain, Wyoming, USA) | Marine and Petroleum Geology | 10.1016/j.marpetgeo.2011.08.009 | hal-00686538 |
21 | 2012 | Pre-existing salt structures and the folding of the Zagros Mountains | Geological Society Special Publication | 10.1144/SP363.27 | hal-00684817 |
22 | 2012 | Transition from symmetry to asymmetry during continental rifting: An example from the Bight Basin-Terre Adélie (Australian and Antarctic conjugate margins) | Terra Nova | 10.1111/j.1365-3121.2011.01055.x | hal-00872289 |
23 | 2012 | Constraints on bed scale fracture chronology with a FEM mechanical model of folding: The case of Split Mountain (Utah, USA) | Tectonophysics | 10.1016/j.tecto.2012.07.025 | hal-00872233 |
24 | 2012 | Structural and microstructural evolution of the Rattlesnake Mountain Anticline (Wyoming, USA): New insights into the Sevier and Laramide orogenic stress build-up in the Bighorn Basin | Tectonophysics | 10.1016/j.tecto.2012.03.036 | hal-00872232 |
25 | 2012 | Impact of fracture stratigraphy on the paleo-hydrogeology of the Madison Limestone in two basement-involved folds in the Bighorn basin, (Wyoming, USA) | Tectonophysics | 10.1016/j.tecto.2012.06.048 | hal-00872302 |
26 | 2012 | Area, length and thickness conservation: Dogma or reality? | Journal of Structural Geology | 10.1016/j.jsg.2012.02.014 | hal-00872288 |
27 | 2012 | Stress fields acting during lithosphere breakup above a melting mantle: A case example in West Greenland | Tectonophysics | 10.1016/j.tecto.2011.11.020 | insu-00663881 |
28 | 2011 | 3D structural modelling of the southern Zagros fold-and-thrust belt diapiric province | Geological Magazine | 10.1017/S0016756811000446 | hal-00642148 |
29 | 2010 | The use of palaeo-thermo-barometers and coupled thermal, fluid flow and pore-fluid pressure modelling for hydrocarbon and reservoir prediction in fold and thrust belts | The Geological Society, London, Special Publications | 10.1144/SP348.6 | hal-00595315 |
30 | 2010 | The Kerguelen plateau: Records from a long-living/composite microcontinent | Marine and Petroleum Geology | 10.1016/j.marpetgeo.2009.08.011 | hal-00873916 |
31 | 2010 | Magnetic characterisation of folded aeolian sandstones: Interpretation of magnetic fabrics in diamagnetic rocks | Tectonophysics | 10.1016/j.tecto.2010.09.020 | hal-00903859 |
32 | 2009 | From outcrop and petrographic studies to basin-scale fluid flow modelling: The use of the Albanian natural laboratory for carbonate reservoir characterisation | Tectonophysics | 10.1016/j.tecto.2009.01.033 | hal-00595275 |
33 | 2009 | Long lasting interactions between tectonic loading, unroofing, post-rift thermal subsidence and sedimentary transfers along the western margin of the Gulf of Mexico: Some insights from integrated quantitative studies | Tectonophysics | 10.1016/j.tecto.2009.04.012 | hal-00445248 |
34 | 2007 | Mechanisms of crustal growth in large igneous provinces : the North-Atlantic Province as a case study | Geological Society of America Special Publication | hal-00144623 | |
35 | 2007 | The salt diapers of the eastern Fars province (Zagros, Iran) : a brief outline of their past and present. In "Thrust belts and foreland basins : from fold kinematics to hydrocarbon systems" O. Lacombe, J. Lavé, F. Roure et J. Vergès Ed. | Frontiers in Earth Sciences | hal-00144610 | |
36 | 2007 | Comment on ‘Magnetic studies of magma-supply and sea-floor metamorphism: Troodos ophiolite dikes', by G.J. Borradaile and D. Gauthier | Tectonophysics | 10.1016/j.tecto.2006.12.004 | hal-00143662 |
Des remarques, des corrections ou des questions ? Contactez-nous :: hal@univ-pau.fr ::